Lower Otay Tournament Feb 27th, 2016

Member Name Shirt Fish Big Fish Weight Points
1 Tyler Huberts Yes 5/0 5.90 14.15 58
2 Chris Stockdale Yes 5/0 6.39 13.27 60
3 Michael Mclernon Yes 5/0 0.00 13.16 53
4 Ralph Huberts Yes 5/0 0.00 12.25 50
5 Herman De La Garza No 5/0 0.00 10.73 45
6 RJ Nevarez No 5/0 0.00 9.67 42
7 Anthony Umhra No 5/0 0.00 8.66 39
8 Tom Larson Yes 5/0 0.00 7.67 38
9 Kimberly De La Garza No 5/0 0.00 7.46 33
10 Chris Mitchell Yes 5/0 0.00 7.46 33
11 Casey Nevarez No 5/0 0.00 6.97 29
12 Jake Ness No 3/0 0.00 5.72 20
13 Kimmy Stockdale No 4/0 0.00 5.52 21
14 Kerry Warren No 1/0 1.97 1.97 7
15 Jordan Umhra No 1/0 1.34 1.34 6

Statistics