Lower Otay Tournament Nov 7th, 2015

Member Name Shirt Fish Big Fish Weight Points
1 Tom Larson Yes 4/0 3.71 9.23 50
2 Michael Mclernon Yes 5/0 0.00 8.81 51
3 Anthony Umhra Yes 5/0 4.14 8.78 54
4 Herman De La Garza Yes 5/0 0.00 6.84 45
5 Leigh McLernon Yes 5/0 0.00 5.60 42
6 Jerry Hobart Yes 2/0 0.00 4.98 30
7 Ralph Huberts Yes 2/0 0.00 4.88 28
8 Bryden Mugleston No 4/0 0.00 4.83 30
9 Chris Stockdale Yes 2/0 0.00 3.60 23
10 Jesse Ritenour Yes 2/0 0.00 3.17 20
11 James Fenney Jr. No 1/0 0.00 1.95 12
12 Clinton Myers Yes 1/0 0.00 1.02 11
13 Chris Mitchell Yes 0/0 0.00 0.00 4
14 Jordan Umhra Yes 0/0 0.00 0.00 4
15 Sam Harris No 0/0 0.00 0.00 2
16 Kimberly De La Garza No 0/0 0.00 0.00 2

Statistics