Lake Havasu Tournament Oct 2nd & 3rd, 2015

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Jerry Hobart Yes 5/0 3.98 10.29 Yes 5/3 3.51 15.53 25.07 91
2 Tom Larson Yes 5/1 0.00 11.57 Yes 5/0 0.00 10.80 22.12 81
3 Michael Mclernon Yes 5/0 0.00 11.27 Yes 4/0 3.38 8.83 20.10 74
4 Tyler Huberts No 4/0 3.90 11.30 Yes 3/0 3.47 8.19 19.49 63
5 Bryden Mugleston No 3/0 3.56 6.69 No 5/0 3.43 11.35 18.04 61
6 Anthony Umhra Yes 5/0 0.00 7.91 Yes 4/0 0.00 9.60 17.51 66
7 Herman De La Garza Yes 2/0 0.00 4.37 Yes 5/0 3.37 11.42 15.79 56
8 Chris Mitchell Yes 3/0 0.00 4.97 Yes 5/0 0.00 9.57 14.54 56
9 Ralph Huberts Yes 4/0 0.00 8.01 Yes 3/0 0.00 5.71 13.72 50
10 Dan Furlong No 2/0 0.00 3.94 No 2/0 0.00 4.32 8.26 29
11 Clinton Myers Yes 1/0 3.98 3.00 Yes 3/0 0.00 5.24 8.24 31
12 Jordan Umhra Yes 1/0 3.48 3.48 Yes 1/0 1.72 1.72 5.20 20
13 Kimberly De La Garza No 0/0 0.00 0.00 No 3/0 0.00 4.16 4.16 16
14 Debbie Mitchell No 1/0 1.24 1.24 No 0/0 0.00 0.00 1.24 6

Statistics