Lake Hodges Tournament Aug 8th, 2015

Member Name Shirt Fish Big Fish Weight Points
1 Chris Mitchell Yes 4/1 7.81 19.93 66
2 Ralph Huberts Yes 5/0 3.71 13.46 55
3 Tom Larson Yes 4/0 0.00 9.67 47
4 Anthony Umhra No 3/0 0.00 5.12 35
5 James Fenney Jr. Yes 3/0 0.00 4.72 35
6 Michael Mclernon Yes 2/0 0.00 4.26 29
7 Tyler Huberts Yes 2/0 0.00 3.87 27
8 Dan Furlong No 2/0 0.00 3.78 23
9 Jordan Umhra No 1/0 1.89 1.89 16
10 Clinton Myers Yes 0/0 0.00 0.00 4
11 Jake Ness No 0/0 0.00 0.00 2
12 Jerry Hobart Yes 0/0 0.00 0.00 4
13 Herman De La Garza Yes 0/0 0.00 0.00 4
14 James Fenney III Yes 0/0 0.00 0.00 4

Statistics