Diamond Valley Tournament Jan 13th, 2018

Member Name Shirt Fish Big Fish Weight Points
1 Tyler Huberts Yes 5/0 5.09 15.60 60
2 Tom Larson No 4/0 3.59 10.48 47
3 Chris Stockdale Yes 3/0 4.86 9.69 44
4 Hank Sherr No 2/0 6.70 8.30 40
5 Jerry Hobart Yes 3/0 0.00 6.49 36
6 Chris Mitchell Yes 2/0 0.00 4.98 30
7 Michael Mclernon Yes 1/0 4.50 4.50 25
8 Ralph Huberts Yes 1/0 2.92 2.92 21
9 James Fenney Jr. No 0/0 0.00 0.00 2
10 Herman De La Garza Yes 0/0 0.00 0.00 4

Statistics