Lake Havasu Tournament Oct 27th & 28th, 2017

Day 1Day 2
Member Name Shirt Fish Big Fish Weight Shirt Fish Big Fish Weight Total Points
1 Jerry Hobart Yes 4/0 3.44 10.23 Yes 1/0 3.52 3.52 13.75 60
2 Chris Mitchell Yes 5/0 3.84 11.60 Yes 1/0 1.68 1.68 13.28 65
3 Michael Mclernon Yes 3/0 0.00 4.00 Yes 1/0 3.25 3.25 7.25 46
4 Tom Larson No 2/0 1.93 3.34 No 2/0 0.00 2.95 6.29 39
5 Herman De La Garza No 1/0 1.18 1.18 No 2/0 3.18 4.36 5.54 34
6 James Fenney Jr. Yes 0/0 0.00 0.00 Yes 3/0 0.00 3.65 3.65 34
7 Tyler Huberts Yes 2/0 0.00 2.60 Yes 0/0 0.00 0.00 2.60 28
8 Ralph Huberts Yes 1/0 1.18 1.18 Yes 0/0 0.00 0.00 1.18 21
9 Kimberly De La Garza No 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 2
10 Hank Sherr No 0/0 0.00 0.00 No 0/0 0.00 0.00 0.00 2

Statistics