Lower Otay Tournament Jul 8th, 2017

Member Name Shirt Fish Big Fish Weight Points
1 Jacob Melrose No 5/0 2.93 10.25 52
2 James Fenney III Yes 5/1 0.00 9.85 52
3 Chris Mitchell Yes 5/0 2.37 9.11 49
4 Tyler Huberts Yes 5/0 0.00 8.59 47
5 Herman De La Garza Yes 5/0 2.90 8.30 44
6 Anthony Umhra No 5/1 2.25 7.76 40
7 Ralph Huberts Yes 4/0 2.75 7.12 36
8 Michael Mclernon No 4/1 0.00 6.89 32
9 Jerry Hobart Yes 4/0 0.00 6.43 31
10 Natalie Pompa No 5/0 0.00 5.83 30
11 Billy Geisel No 4/0 0.00 5.46 24
12 Jordan Umhra No 3/0 2.96 5.33 24
13 Kimmy Stockdale No 0/0 0.00 0.00 2

Statistics